Expand All
Pos. | Player | Score to Personal Par | Total Net |
---|---|---|---|
1 | -9 | 18 | |
2 | -9 | 18 | |
3 | -7 | 20 | |
4 | -6 | 21 | |
5 | -6 | 21 | |
6 | -5 | 22 | |
7 | -5 | 22 | |
8 | -3 | 24 | |
9 | -1 | 26 | |
10 | +1 | 28 | |
11 | +2 | 29 | |
12 | +3 | 30 | |
13 | +10 | 37 | |
14 | +14 | 41 | |
15 | +19 | 46 | |
16 | +21 | 48 | |
T17 | +22 | 49 | |
T17 | +22 | 49 | |
T17 |
Ayden Ho
M
|
+22 | 49 |
20 | +23 | 50 | |
21 | +28 | 55 | |
T22 | +29 | 56 | |
T22 | +29 | 56 | |
24 | +32 | 59 | |
25 | +39 | 66 | |
26 | +41 | 68 | |
H
E
L
P